-
Brand
- MFR #AM-50BAJ-AD
- Zoro #G8747006
- Country of OriginUnited States
- Category
Dimensions
| Overall Width – Ice Machines | 14 7/8 in |
| Overall Height – Ice Machines | 31 1/2 in |
| Overall Depth – Ice Machines | 22 5/8 in |
| Cube Size | 1″ x 7/8″ |
| Cord Length | 6 ft |
| Drain Size | 1/2″ FPT |
| Overall Width | 14 7/8 in |
| Overall Depth | 22 5/8 in |
| Overall Height | 31 1/2 in |
| Inlet Size | 1/2″ FPT |
| Water Inlet Connection Size | 1/4 in |
Details
| Item – Ice Machines | Ice Maker |
| Ice Machine Style | Undercounter |
| Ice Production per Day | 55 lb |
| Ice Machine Storage Capacity | 22 lb |
| Cube Type | Top Hat |
| Condenser Cooling – Ice Machines | Air |
| Voltage – Ice Machines | 115V |
| Door Type | Swing |
| Standards | UL Listed, cULus Listed, NSF |
| Color | Stainless Steel |
| Condenser Cooling | Air |
| Defrost | Automatic |
| Amps | 15 A |
Description
Ice Maker, Condenser Cooling Air, Cube Type Top Hat, Ice Production per Day 55 lb, Storage Capacity 22 lb, Overall Height 31 1/2 in, Overall Width 14 7/8 in, Overall Depth 22 5/8 in, Antimicrobial No, Energy Star Compliant No, Ice Machine Style Undercounter, Water Supply Connection Type 1/4 in Copper Water Tubing/Equivalent, Refrigerant Type R-134a, Voltage 115V, Color Stainless Steel, Control Type Not a Dispenser, Cord Length 6 ft, Current 3.8 A, Drain Type 1/2 in Hard Pipe






Reviews
There are no reviews yet.