-
Brand
- MFR #CU50PA-1
- Zoro #G6407633
- Country of OriginUnited States
- Category
Dimensions
| Overall Width – Ice Machines | 14 7/8 in |
| Overall Height – Ice Machines | 34 3/8 in |
| Overall Depth – Ice Machines | 22 in |
| Overall Width | 14 7/8 in |
| Overall Height | 34 3/8 in |
| Cord Length | 6 ft |
| Inlet Size | 1/4″ |
| Overall Depth | 22 in |
Details
| Item – Ice Machines | Ice Maker |
| Ice Machine Style | Undercounter |
| Ice Production per Day | 65 lb |
| Ice Machine Storage Capacity | 26 lb |
| Cube Type | Gourmet |
| Condenser Cooling – Ice Machines | Air |
| Voltage – Ice Machines | 115V |
| Agency Compliance | AHRI, NSF, UL |
| Includes | Ice Scoop |
| Hz | 60 |
| Item | Ice Maker |
| Control Type – Ice Dispensers | Not a Dispenser |
| Green Certification or Other Recognition | ENERGY STAR |
| Warranty | 1 yr. Parts and Labor on All Components, 5 yr. Parts on the Compressor and Condenser |
| Condenser Cooling | Air |
| Water Supply Connection Type | 1/4 in Compression |
Description
Ice Maker, Condenser Cooling Air, Cube Type Gourmet, Ice Production per Day 65 lb, Overall Height 34-3/8 In., Overall Width 14-7/8 In., Overall Depth 22 In., Ice Machine Style Undercounter, Water Supply Connection Type 1/4 in Compression, Voltage 115V, Color Stainless Steel, Cord Length 6 ft, Includes Ice Scoop, Maximum Water Pressure 80 psig, Minimum Water Pressure 20 psig, Standards cULus Listed, NSE, ISO Certified, AHRI Certified




Reviews
There are no reviews yet.