-
Brand
- MFR #UF1415A-1
- Zoro #G1897186
- Country of OriginUnited States
- Category
Dimensions
| Overall Width – Ice Machines | 15 in |
| Overall Height – Ice Machines | 24 in |
| Overall Depth – Ice Machines | 35 in |
| Overall Width | 15 in |
| Overall Depth | 35 in |
| Overall Height | 24 in |
| Water Inlet Connection Size | 1/4 in |
Details
| Item – Ice Machines | Ice Maker |
| Ice Machine Style | Undercounter |
| Ice Production per Day | 145 lb |
| Ice Machine Storage Capacity | 36 lb |
| Cube Type | Flake |
| Condenser Cooling – Ice Machines | Air |
| Voltage – Ice Machines | 115/120V |
| Voltage | 115V |
| Water Supply Connection Type | 1/4 in OD Plastic Tubing |
| Condenser Cooling | Air |
| Item | Ice Maker |
| Control Type – Ice Dispensers | Not a Dispenser |
| Maximum Water Pressure | 80 psig |
| Storage Capacity | 36 lb |
| Refrigerant Type | R-134a |
| Minimum Water Pressure | 20 psig |
| Features | Ease of Use, Environmentally Friendly, High Production, Reliability, Space Saving Design |
Description
Ice Maker, Condenser Cooling Air, Cube Type Flake, Ice Production per Day 142 lb, Storage Capacity 36 lb, Overall Height 37 5/8 in, Overall Width 15 in, Overall Depth 23 3/4 in, Antimicrobial Yes, Energy Star Compliant Yes, Ice Machine Style Undercounter, Water Supply Connection Type 1/4 in OD Plastic Tubing, Refrigerant Type R-134a, Voltage 115V, Control Type Not a Dispenser, Current 15 A, Drain Type 3/4 in FPT





Reviews
There are no reviews yet.