-
Brand
- MFR #CU0415MA-1
- Zoro #G6598995
- Country of OriginUnited States
- Category
Dimensions
| Overall Width – Ice Machines | 15 in |
| Overall Height – Ice Machines | 38 in |
| Overall Depth – Ice Machines | 24 in |
| Overall Depth | 24″ |
| Inlet Size | 1/4″ |
| Overall Height | 38″ |
| Overall Width | 15″ |
| Cord Length | 6 ft |
| Water Inlet Connection Size | 1/4 in |
Details
| Item – Ice Machines | Ice Maker |
| Ice Machine Style | Undercounter |
| Ice Production per Day | 58 lb |
| Ice Machine Storage Capacity | 36 lb |
| Cube Type | Dice |
| Condenser Cooling – Ice Machines | Air |
| Voltage – Ice Machines | 115V |
| Standards | cETLus Listed, CE, ISO Certified |
| Item | Ice Maker |
| Water Supply Connection Type | 1/4 in OD Plastic Tubing |
| Hz | 60 |
| Warranty | 3 yr. Parts and Labor on All Components |
| Condenser Cooling | Air |
| Color | Stainless Steel |
| Ice Storage Capacity | 36 lb. |





Reviews
There are no reviews yet.