-
Brand
- MFR #KM-161BAJ
- Zoro #G8747033
- Country of OriginUnited States
- Category
Dimensions
| Overall Width – Ice Machines | 23 3/4 in |
| Overall Height – Ice Machines | 39 in |
| Overall Depth – Ice Machines | 28 in |
| Cube Size | 1-1/8″ x 1-1/2″ x 1/2″ |
| Overall Width | 23 3/4 in |
| Drain Size | 3/4″ |
| Inlet Size | 1/2″ FPT |
| Cord Length | 6 ft |
| Overall Depth | 28 in |
| Overall Height | 39 in |
Details
| Item – Ice Machines | Ice Maker |
| Ice Machine Style | Undercounter |
| Ice Production per Day | 146 lb |
| Ice Machine Storage Capacity | 78 lb |
| Cube Type | Crescent |
| Condenser Cooling – Ice Machines | Air |
| Voltage – Ice Machines | 115V |
| Color | Stainless Steel/Black |
| Voltage | 115V |
| Cleaning System | Automatic |
| Defrost | Automatic |
| Door Type | Slide |
| Green Environmental Attribute | Product Contributes To Reducing Water Consumption |
| Control Type – Ice Dispensers | Not a Dispenser |
Description
Ice Maker, Condenser Cooling Air, Cube Type Crescent, Ice Production per Day 146 lb, Overall Height 39 In., Overall Width 23-3/4 In., Overall Depth 28 In., Ice Machine Style Undercounter, Water Supply Connection Type 1/2 in FPT, Voltage 115V, Color Stainless Steel/Black, Cord Length 6 ft, Includes 6 in Adjustable Legs, Ice Scoop, Plug, Maximum Water Pressure 113 psig, Minimum Water Pressure 10 psig, Standards UL Listed, CE, cETLus Listed, NSF, AHRI Certified, ISO Certified




Reviews
There are no reviews yet.