-
Brand
- MFR #F-330BAJ-C
- Zoro #G2222705
- Country of OriginUnited States
- Category
Dimensions
| Overall Width – Ice Machines | 24 in |
| Overall Height – Ice Machines | 39 in |
| Overall Depth – Ice Machines | 26 in |
| Inlet Size | 1/2″ FPT |
| Cord Length | 6 ft |
| Overall Depth | 26 in |
| Overall Height | 39 in |
| Overall Width | 24 in |
Details
| Item – Ice Machines | Ice Maker |
| Ice Machine Style | Undercounter |
| Ice Production per Day | 320 lb |
| Ice Machine Storage Capacity | 80 lb |
| Cube Type | Cubelet |
| Condenser Cooling – Ice Machines | Air |
| Voltage – Ice Machines | 115V |
| Standards | UL Listed, CE, cULus Listed, NSF, AHRI Certified, ISO Certified |
| Warranty | 2 yr. Parts and Labor on Entire Unit, 5 yr. Parts On: Compressor, Air-Cooled Condenser Coil |
| Hz | 60 |
| Control Type – Ice Dispensers | Not a Dispenser |
| Green Environmental Attribute | Product Contributes To Reducing Water Consumption |
| Refrigerant | R-404 |
| Color | Stainless Steel |
| Item | Ice Maker |
| Water Supply Connection Type | 1/2 in FPT |
Description
Ice Maker, Condenser Cooling Air, Cube Type Cubelet, Ice Production per Day 320 lb, Overall Height 39 In., Overall Width 24 In., Overall Depth 26 In., Ice Machine Style Undercounter, Water Supply Connection Type 1/2 in FPT, Voltage 115V, Color Stainless Steel, Cord Length 6 ft, Includes 6 in Adjustable Legs, Ice Scoop, Plug, Maximum Water Pressure 113 psig, Minimum Water Pressure 10 psig, Standards UL Listed, CE, cULus Listed, NSF, AHRI Certified, ISO Certified



Reviews
There are no reviews yet.