-
Brand
- MFR #UYF0240A-161
- Zoro #G4880832
- Country of OriginChina
- Category
Dimensions
| Overall Width – Ice Machines | 26 in |
| Overall Height – Ice Machines | 38 13/16 in |
| Overall Depth – Ice Machines | 28 in |
| Overall Width | 26 in |
| Inlet Size | 3/8″ FPT |
| Overall Depth | 28 1/2 in |
| Cord Length | 6 ft |
| Overall Height | 38 1/2 in |
| Water Inlet Connection Size | 3/8 in |
Details
| Item – Ice Machines | Ice Machine |
| Ice Machine Style | Undercounter |
| Ice Production per Day | 219 lb |
| Ice Machine Storage Capacity | 80 lb |
| Cube Type | Half Dice |
| Condenser Cooling – Ice Machines | Air |
| Voltage – Ice Machines | 115V |
| Control Type – Ice Dispensers | Not a Dispenser |
| Water Supply Connection Type | 3/8 in FPT |
| Hz | 60 |
| Color | Silver |
| Includes | Standard 6 in Adjustable Flange Foot Gray Painted Legs, Standard Plastic Neo Ice Scoop |
| Amps | 7 A |
| Ice Storage Capacity | 80 lb. |
| Item | Ice Maker |





Reviews
There are no reviews yet.