-
Brand
- MFR #KM-1601SWJ3
- Zoro #G3477568
- Country of OriginUnited States
- Category
Dimensions
| Overall Width – Ice Machines | 48 in |
| Overall Height – Ice Machines | 27 3/8 in |
| Overall Depth – Ice Machines | 27 3/8 in |
| Overall Depth | 27 3/8 in |
| Inlet Size | 1/2″ FPT |
| Overall Width | 48 in |
| Overall Height | 27 3/8 in |
| Water Inlet Connection Size | 1/2 in |
Details
| Item – Ice Machines | Ice Maker |
| Ice Machine Style | Modular |
| Ice Production per Day | 1,555 lb |
| Ice Machine Storage Capacity | Does Not Store Ice |
| Cube Type | Crescent |
| Condenser Cooling – Ice Machines | Water |
| Voltage – Ice Machines | 208/230V |
| Condenser Cooling | Water |
| Voltage | 208/230V |
| Standards | UL Listed, CE, cULus Listed, NSF, AHRI Certified |
| Color | Silver |
| Agency Compliance | AHRI, CE, NSF, UL |
| Amps | 20 A |
| Hz | 60 |
| Item | Ice Maker |
| Water Supply Connection Type | 1/2 in FPT |
Description
Ice Maker, Ice Production per Day 1,555 lb, Cube Type Crescent, Overall Height 27 3/8 in, Overall Width 48 in, Overall Depth 27 3/8 in, Voltage 208/230V AC, Antimicrobial Yes, Energy Star Compliant No, Ice Machine Style Modular, Condenser Cooling Water, Water Supply Connection Type 1/2 in FPT, Control Type Not a Dispenser, Refrigerant Type R-404a, Color Silver, Current 9 A, Drain Type 3/4 in FPT, Exterior Material Stainless Steel, Frequency 60 Hz, Maximum Water Pressure 113 psig




Reviews
There are no reviews yet.