-
Brand
- MFR #3ANT5
- Zoro #G1619353
- UPC #190735702765
- Country of OriginMexico
- Category
Dimensions
| Bucket/Pail Height | 6 in |
| Bucket/Pail Dia. | 19 in |
| Bucket/Pail Width | 11 in |
| Bucket/Pail Length | 22 in |
| Overall Length | 19 in |
| Overall Height | 6 in |
| Overall Width | 11 in |
| Overall Depth | 6 in |
Details
| Item | Utility Tub |
| Bucket Capacity | 4 gal |
| Color | Silver |
| Material | Galvanized Steel |
| Shape | Oval |
| Capacity | 4 gal |
| Anti-Spill | No |
| Product Type | Utility Tub |
| Includes Handle | Yes |
| Graduation Scale | Not Applicable |
| Includes Graduation Markings | No |
| Bucket Material | Galvanized Steel |
Description
Utility Tub, Product Type Utility Tub, Capacity 4 gal, Material Galvanized Steel, Includes Graduation Markings No, Includes Handle Yes, Color Silver, Overall Width 11 in, Overall Length 19 in, Overall Depth 6 in, Color Coding System No, Graduation Scale Not Applicable, Shape Oval





Reviews
There are no reviews yet.