-
Brand
- MFR #3ANT4
- Zoro #G2959354
- UPC #190735702758
- Country of OriginMexico
- Category
Dimensions
| Bucket/Pail Width | 13 in |
| Bucket/Pail Dia. | 22 in |
| Bucket/Pail Height | 7-1/4 in |
| Bucket/Pail Length | 22 in |
| Overall Length | 21 in |
| Overall Height | 8 in |
| Overall Width | 13 in |
| Overall Depth | 8 in |
Details
| Bucket Capacity | 5 1/2 gal |
| Color | Silver |
| Material | Galvanized Steel |
| Shape | Oval |
| Item | Utility Tub |
| Capacity | 5 1/2 gal |
| Anti-Spill | No |
| Product Type | Utility Tub |
| Graduation Scale | Not Applicable |
| Includes Graduation Markings | No |
| Includes Handle | Yes |
| Bucket Material | Galvanized Steel |
Description
Utility Tub, Product Type Utility Tub, Capacity 5 1/2 gal, Material Galvanized Steel, Includes Graduation Markings No, Includes Handle Yes, Color Silver, Overall Width 13 in, Overall Length 21 in, Overall Depth 8 in, Color Coding System No, Graduation Scale Not Applicable, Shape Oval





Reviews
There are no reviews yet.